Instruments
| GBO Vibration Hour Meters | |||
|---|---|---|---|
Vibration Hour Meter RZ 52-60 | |||
| Type | |||
| RZ 52 h horizontal mounting | 05.29.0001.1 | ||
| RZ 52 v vertical mounting | 05.29.0002.1 | ||
| Technical information | |||
| Dimensions | RZ 52 58 x 75 mrn | ||
| Panel cut outs | 0 52 rrm | ||
| Mounting depth | 67.5mm | ||
| Weight | 145g | ||
| Operating temperature | 15cC to 60cC | ||
| Protection quality | IP 65, front panel dust and water proof | ||
| Moving force | vibration | ||
| Accuracy | 1 -3% at uninterrupted operation | ||
| Counting range | 9999h | ||
