Cooper Bussmann
| SERIES 31000/32000 VEHICLE ELECTRICAL CENTERS | |||
|---|---|---|---|
Cooper Bussmann’s Single Vehicle Electrical Center (VEC) and Dual Vehicle Electrical Center (DVEC) are widely used Transportation Industry power distribution modules. The VEC & DVEC use patented programmable 3D matrix technologies that can be easily modified to accommodate changes to an electrical system. These can be customized for each specific electrical system, but require no tooling for implementation. The VEC & DVEC accept automotive components including fuses, relays, circuit breakers, diodes, and other devices that have 2.8mm wide terminals on 8.1 mm centerline spacing. (See page 5 for additional available components.) The compact size of the VEC (about 4"x4") and larger size of the DVEC (approximately 8"x4") provide for high component density. VEC’s provide either 8.Omm bladed inputs or M8/M6 stud inputs. The VEC can accommodate up to 2 input connectors - 4 bladed inputs or 2 studs - and 4 output connectors. The DVEC can accommodate up to twice this amount. (Some designs may limit the number of connectors available for use.) | |||
| APPLICATIONS | |||
The VEC/DVEC is ideal for distributed main power as well as auxiliary "add-on" applications. Current VEC/DVEC applications include Class 3-8 trucks, buses, chassis and RV, Con-Ag equipment, marine specialty vehicles, and automotive power distribution systems. | |||
| BENEFITS | |||
|
The customizable designs of the VEC/DVEC enable them to incorporate many different devices and multiple design variations. Splices in the harness can also be eliminated by internally programming them into the grid matrix. The inputs (connector or stud) and outputs (connector) of the VECJDVEC are color-coded and keyed, and provide quick installation. This makes the module easy to service. The largest benefit of these modules are the reduced lead times and zero tooling cost | |||
| SPECIFICATIONS | |||
|
Input Terminal Rating: 8.Omm blade terminals (60A max per terminal); M8/M6 input studs (100A max per terminal). 200A max total for VEC, 400A max total for DVEC. | |||
| OPTIONS | |||
|
Cover: Vented (VEC), Solid with gasket (VEC/DVEC), Solid without gasket (DVEC), or none provided. | |||
| VEHICLE ELECTRICAL CENTER CONNECTORS | |||
Male Input Connector Terminal Position Assurance Connector Position Assurance 32004 -CP | |||
| VEHICLE ELECTRICAL CENTER CONNECTORS | |||
Male Input Connector Terminal Position Assurance Connector Position Assurance 32006 -CP |
